| Examination Grade | % of Students Earning Grade |
|---|---|
| 5 - Extremely Well Qualified | 11.1 |
| 4 - Well Qualified | 19.9 |
| 3 - Qualified | 22.2 |
| 2 - Possibly Qualified | 26.2 |
| 1 - No Recommendation | 20.6 |
| Additional Statistics | |
|---|---|
| Mean Grade | 2.75 |
| Standard Deviation | 1.29 |
| Total Number of Students | 333,562 |
| Number of Schools Administering this AP Exam | 10,824 |
| Number of Colleges Receiving AP Grades in this Subject | 2,690 |
Source: CollegeBoard.com AP U.S. History